<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this is onformative a studio for generative design</title>
	<atom:link href="http://www.onformative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onformative.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 22:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prix Ars Electronica 2012</title>
		<link>http://www.onformative.com/blog/prix-ars-electronica-2012/</link>
		<comments>http://www.onformative.com/blog/prix-ars-electronica-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:10:26 +0000</pubDate>
		<dc:creator>Cedric Kiefer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=2280</guid>
		<description><![CDATA[Great news! Our latest project &#0187;unnamed soundsculpture&#0171; won an honorary mention from the Prix Ars Electronica in the category &#0187;Computer Animation Film VFX&#0171;. Established in 1987, the Prix Ars Electronica has served as an interdisciplinary platform for everyone who uses the computer as a universal medium for implementing and designing their creative projects at the [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_1"><img src="/uploads/prixars2012.jpg" alt="PrixArs2012" /> </div><div class="col col_1_1">Great news! Our latest project <a href="http://www.onformative.com/work/unnamed-soundsculpture/">&#0187;unnamed soundsculpture&#0171;</a> won an honorary mention from the <a href="http://www.aec.at/prix/en/">Prix Ars Electronica</a> in the category &#0187;Computer Animation Film VFX&#0171;. Established in 1987, the Prix Ars Electronica has served as an interdisciplinary platform for everyone who uses the computer as a universal medium for implementing and designing their creative projects at the interface of art, technology and society. Find a list of other fantastic projects on the PrixArs Website.  <br /><br /><a class="special" href="http://www.aec.at/prix/en/gewinner/">Prix Ars Electronica Winner 2012</a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/prix-ars-electronica-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nominated for MuVi Award 2012</title>
		<link>http://www.onformative.com/blog/nominated-for-muvi-award-2012/</link>
		<comments>http://www.onformative.com/blog/nominated-for-muvi-award-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:52:38 +0000</pubDate>
		<dc:creator>Cedric Kiefer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=2203</guid>
		<description><![CDATA[We are happy to announce that one of our latest projects, &#0187;unnamed soundsculpture&#0171; is nominated for the 14th MuVi Award.Ten music videos out of more than 210 entries are nominated for the best German music video. The winner will be announced at the &#0187;Internationale Kurzfilmtage in Oberhausen&#0171;. &#0187;In 1999 Oberhausen introduced the world&#8217;s first festival [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_2">We are happy to announce that one of our latest projects, &#0187;unnamed soundsculpture&#0171; is nominated for the 14th MuVi Award.<br />Ten music videos out of more than 210 entries are nominated for the best German music video. The winner will be announced at the &#0187;Internationale Kurzfilmtage in Oberhausen&#0171;. <br /><br />&#0187;In 1999 Oberhausen introduced the world&#8217;s first festival prize for a music video made in Germany &#8211; the MuVi Award. The impulse to create this award arose out of the observation that music videos had increasingly managed to emancipate themselves from their purely illustrative and advertising function, transforming themselves into a completely independent form of visualisation.&#0171;<br /><br /><br />You still have the chance to vote for our video until the 27th of April.<br /><a class="special" href="http://muvipreis.de/wettbewerbe/muvi-preis/muvi-online/voting/voting-kreukeltape/kreukeltape.html">Vote online for unnamed soundsculpture / Kreukeltape</a> </div><div class="col col_2_2"><img src="/uploads/oberhausen.jpg" alt="MuVi Award 2012 " /> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/nominated-for-muvi-award-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unnamed soundsculpture</title>
		<link>http://www.onformative.com/blog/unnamed-soundsculpture/</link>
		<comments>http://www.onformative.com/blog/unnamed-soundsculpture/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:32:03 +0000</pubDate>
		<dc:creator>Julia Laub</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1992</guid>
		<description><![CDATA[Produced by onformative and chopchop the “unnamed soundsculpture” is a project by Daniel Franke &#038; Cedric Kiefer, building from the simple idea of creating a moving sand sculpture from the recorded motion data of a real person. For the work the team asked a dancer to visualize a musical piece (Kreukeltape by Machinenfabriek) as closely [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_1"><a class="noborder" href="https://vimeo.com/38874664"><img src="/uploads/blog_unnamed_soundsculpture.jpg" alt="unnamed soundsculpture" /></a> </div><div class="col col_1_1">Produced by onformative and chopchop the “unnamed soundsculpture” is a project by Daniel Franke &#038; Cedric Kiefer, building from the simple idea of creating a moving sand sculpture from the recorded motion data of a real person. For the work the team asked a dancer to visualize a musical piece (Kreukeltape by Machinenfabriek) as closely as possible by movements of her body. She was recorded by three depth cameras (Kinect) using Processing, in which the intersection of the images was later put together to a three-dimensional volume (3d point cloud) in 3D Studio Max, so they were able to use the collected data throughout the further process.<br /><br /><a class="special" href=" http://www.onformative.com/work/unnamed-soundsculpture/">unnamed soundsculpture project documentation</a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/unnamed-soundsculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Tempest at TED2012</title>
		<link>http://www.onformative.com/blog/marco-tempest-at-ted2012/</link>
		<comments>http://www.onformative.com/blog/marco-tempest-at-ted2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:49:02 +0000</pubDate>
		<dc:creator>Cedric Kiefer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1979</guid>
		<description><![CDATA[During the last few month we have been working on one of our latest projects, a real-life augmented reality performance for Marco Tempest, a virtual magican who is well known for his multimedia magic and use of interactive technology and computer graphics in his illusions. His performance as a special guest during the Campfire Session [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_1"><img src="/uploads/ted_tempest.jpg" alt="Marco Tempest at TED2012" /> </div><div class="col col_1_1">During the last few month we have been working on one of our latest projects, a real-life augmented reality performance for <a href="http://marcotempest.com/">Marco Tempest</a>, a virtual magican who is well known for his multimedia magic and use of interactive technology and computer graphics in his illusions. His performance as a special guest during the Campfire Session of the TED2012 conference was created in collaboration with Marco himself as well as <a href="http://www.checksum5.com/">checksum5</a>, the developers behind<a href="http://vvvv.org"> vvvv,</a> a hybrid graphical/textual programming environment, that was used for the development of the performance software.<br />More information about the software framework and a detailed documentation about the development process is available on the project documentation page. Also check out the official post on the TED Blog with some more impressions as well as some of the other impressive tricks Marco performed in the past. (Photos: Ryan Lash)<br /><br /><br /><a class="special" href="http://blog.ted.com/2012/03/01/real-life-augmented-reality-marco-tempest-at-ted2012/">Marco on TED Blog</a><br /><a class="special" href="http://www.onformative.com/work/magic-and-storytelling/">Project documentation</a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/marco-tempest-at-ted2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Workshop 29. Juni</title>
		<link>http://www.onformative.com/blog/page-workshop-120629/</link>
		<comments>http://www.onformative.com/blog/page-workshop-120629/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:01:37 +0000</pubDate>
		<dc:creator>Julia Laub</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1950</guid>
		<description><![CDATA[After the success of our first PAGE Workshop in November, we are holding it again. In association with PAGE Magazine we are organizing a workshop on the subject of &#0187;Generative Design&#0171; and how to make reasonable and effective use of generative design strategies and custom built applications in the design process. The workshop will be [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_1"><img src="/uploads/pageseminar.png" alt="" /> </div><div class="col col_1_1">After the success of our first PAGE Workshop in November, we are holding it again. In association with <a href="http://www.page-online.de/seminar/generatives-design-29-juni-2012">PAGE Magazine</a> we are organizing a workshop on the subject of &#0187;Generative Design&#0171; and how to make reasonable and effective use of generative design strategies and custom built applications in the design process. The workshop will be held in German.<br /><br /><blockquote>29. Juni 2012<br />Hotel Gastwerk,<br />Hamburg, Germany</blockquote><br /><a class="special" href="/uploads/Seminar_GenerativeGestaltung_onformative.pdf">Download Info PDF</a><br /><a class="special" href="http://www.page-online.de/seminar/generatives-design-29-juni-2012">Sign up at page-online.de</a>  </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/page-workshop-120629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphisme en France</title>
		<link>http://www.onformative.com/blog/graphisme-en-france/</link>
		<comments>http://www.onformative.com/blog/graphisme-en-france/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:13:35 +0000</pubDate>
		<dc:creator>Julia Laub</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1944</guid>
		<description><![CDATA[In the 18th issue of &#0187;Graphisme en France&#0171;, commissioned by Centre national des arts plastiques, Casey Reas and Chandler McWilliams presented a selection of designers who develope their own tools and algorithms as part of their design process and asked to answer why we do so rather than only using existing software solutions. As well [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_2">In the 18th issue of &#0187;Graphisme en France&#0171;, commissioned by <a href="http://www.cnap.fr/xviiie-%C3%A9dition-0">Centre national des arts plastiques</a>, Casey Reas and Chandler McWilliams presented a selection of designers who develope their own tools and algorithms as part of their design process and asked to answer why we do so rather than only using existing software solutions. As well as how the writing of such software affects the design process and the visual qualities of the final work. <br /><br /><blockquote>&#0187;The most consistent answer is that custom software is written because it gives more control. This control is often expressed as individual freedom. &#8230;writing custom code is one way to move away from generic solutions; new tools can create new opportunities.&#0171;</blockquote><br />Read the entire essay with the answers of onformative, Lust, CatalogTree, Jonathan Puckey, Field, Nicolas Felton and others on <br /><br /><a class="special" href="http://www.creativeapplications.net/theory/designing-programs-theory/">CreativeApplications.Net</a>  </div><div class="col col_2_2"><img src="/uploads/press_graphism.jpg" alt="" /> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/graphisme-en-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neue Sichtbarkeit</title>
		<link>http://www.onformative.com/blog/neue-sichtbarkeit/</link>
		<comments>http://www.onformative.com/blog/neue-sichtbarkeit/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:59:46 +0000</pubDate>
		<dc:creator>Cedric Kiefer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1859</guid>
		<description><![CDATA[Together with Till Nagel who is a research associate at the Interaction Design Lab, and a lecturer for Advanced Media we wrote a six page article on collecting and visualizing geospatial data, and how it influences the perception of our environment for the latest issue of Weave Magazine. After a very brief cartographic history, we [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_2"><img src="/uploads/weave0611_1.jpg" alt="" /> </div><div class="col col_2_2">Together with <a href="http://tillnagel.com/">Till Nagel</a> who is a research associate at the Interaction Design Lab, and a lecturer for Advanced Media we wrote a six page article on collecting and visualizing geospatial data, and how it influences the perception of our environment for the latest issue of Weave Magazine. <br /><br />After a very brief cartographic history, we argue that the massive generation of geo data in recent years might lead to information overload, yet opens up new possibilities of seeing and understanding former invisible worlds.<br /> While Till Nagel was responsible for the main text we introduced several interactive map and visualization projects that completed the article.<br /><br />Links of the projects and maps that were mentioned in the article can be found on the <a href="http://www.weave.de/linklisten/neue-sichtbarkeit-cedric-kiefer-und-till-nagel-uber-geodaten-visualisierung">Weave.de website</a>.  </div><div class="col col_1_2"><img src="/uploads/weave0611_2.jpg" alt="" /> </div><div class="col col_2_2"><img src="/uploads/weave0611_3.jpg" alt="" /> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/neue-sichtbarkeit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Types Exhibition</title>
		<link>http://www.onformative.com/blog/moving-types-exhibition/</link>
		<comments>http://www.onformative.com/blog/moving-types-exhibition/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:16:28 +0000</pubDate>
		<dc:creator>Julia Laub</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1826</guid>
		<description><![CDATA[We are happy that our project &#0187;Growing Data&#0171; was chosen for the exhibition &#0187;Moving Types&#0171; in the Gutenberg Museum Mainz. &#0187;Moving Types&#0171; is a media exhibition, which presents international examples of 125 years of moving typography. Opening event:October 19th, 7pm to 9 pmDuration of the exhibition: 11/10/21 – 12/04/22Tue – Sat: 09:00 – 17:00Sun: 11:00 [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_2"><img src="/uploads/blog_moving-types.jpg" alt="" /> </div><div class="col col_2_2"> We are happy that our project <a href="http://www.onformative.com/work/growing-data/">&#0187;Growing Data&#0171;</a> was chosen for the exhibition &#0187;Moving Types&#0171; in the Gutenberg Museum Mainz. <a href="http://www.moving-types.com">&#0187;Moving Types&#0171;</a> is a media exhibition, which presents international examples of 125 years of moving typography. <br /><br /><strong>Opening event:</strong><br />October 19th, 7pm to 9 pm<br /><br /><strong>Duration of the exhibition:</strong> <br />11/10/21 – 12/04/22<br /><br />Tue – Sat: 09:00 – 17:00<br />Sun: 11:00 – 17:00<br /><br /><strong>Gutenberg-Museum Mainz</strong><br />Liebfrauenplatz 5, 55116 Mainz, Germany<br /><br /><br /><strong>More information:</strong><br /><a href="http://www.gutenberg-museum.de">Gutenberg Museum</a> and <a href="http://www.moving-types.com">moving-types.com</a><br /><br /><a href="http://www.youtube.com/watch?v=LzaRjT4OctM">Moving Types Trailer</a><br /><br /> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/moving-types-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover for weave magazine &#187;Immaterials&#171;</title>
		<link>http://www.onformative.com/blog/immaterials-cover/</link>
		<comments>http://www.onformative.com/blog/immaterials-cover/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:34:48 +0000</pubDate>
		<dc:creator>Julia Laub</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/blog/1742/</guid>
		<description><![CDATA[For the issue 05.11 of Weave Magazine we wrote a seven page article about the form of meta data: »Immaterials – Data between visibility and invisibility«, as well as designed the issue’s cover image in collaboration with Christopher Warnow who has already explored the subject in the past.Immaterials project]]></description>
			<content:encoded><![CDATA[<div class="col col_1_1"><img src="/uploads/projects/immaterials_weave-overview.png" alt="" /><br /><br />For the issue 05.11 of Weave Magazine we wrote a seven page article about the form of meta data: »Immaterials – Data between visibility and invisibility«, as well as designed the issue’s cover image in collaboration with <a href="http://christopherwarnow.com/portfolio/?p=70">Christopher Warnow</a> who has already explored the subject in the past.<br /><br /><a class="special" href="http://www.onformative.com/work/immaterials/">Immaterials project</a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/immaterials-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Museum</title>
		<link>http://www.onformative.com/blog/adobe-museum/</link>
		<comments>http://www.onformative.com/blog/adobe-museum/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:54:04 +0000</pubDate>
		<dc:creator>Cedric Kiefer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1667</guid>
		<description><![CDATA[The Adobe Museum of Digital Media just opened a new exhibition called &#0187;InForm &#8211; turning data into meaning&#0171; curated by executive editor of Wired Magazine, Thomas Goetz. For several years he explored how data could come to live and be visualized in ways that help us to understand our actions and environments. In this exhibition [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_1"><img src="/uploads/adobemuseum.jpg" alt="" /> </div><div class="col col_1_1"><a href="http://www.adobemuseum.com/">The Adobe Museum of Digital Media</a> just opened a new exhibition called <strong>&#0187;InForm &#8211; turning data into meaning&#0171;</strong> curated by executive editor of Wired Magazine, <a href="http://twitter.com/#!/tgoetz">Thomas Goetz</a>. For several years he explored how data could come to live and be visualized in ways that help us to understand our actions and environments. In this exhibition he has selected works that exemplify this potential of data to render meaning. The exhibition showcases a range of projects by different visual pioneers who convert raw data into compelling visualizations and beautiful displays. We are proud that our <a href="http://www.onformative.com/work/skype-visualization-2/">Skype Visualization</a> is part of that fantastic selection of projects by artists like <a href="http://www.aaronkoblin.com">Aaron Koblin</a>, <a href="http://moritz.stefaner.eu/">Moritz Stefaner</a> and <a href="http://www.flickr.com/photos/walkingsf/">Eric Fischer</a>, just to mention some.<br /><br /><br /><strong>Tim Leong, art director at Wired magazine about the exhibition:</strong><br />This exhibit celebrates a new generation of visual pioneers—part graphic designers, part statisticians, part artists—who have a faculty for turning data into meaning, often with beauty and urgency we don’t expect from data. In this exhibit, we have asked them to turn their talents to help us see what we do when we log on. Strictly speaking, these are simply visual displays of quantitative information. But in their beauty, clarity, and urgency, these visualizations don’t just tell us about our world, on- and off-line; they tell us about ourselves, through and through.<br /><br /><br /><a class="special" href="http://www.adobemuseum.com/">Adobe Museum of Digital Art</a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/adobe-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

