<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this is onformative a studio for generative design</title>
	<atom:link href="http://www.onformative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onformative.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 13:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Page Workshop 29. Juni</title>
		<link>http://www.onformative.com/blog/page-workshop-120629/</link>
		<comments>http://www.onformative.com/blog/page-workshop-120629/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:01:37 +0000</pubDate>
		<dc:creator>Julia Laub</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1950</guid>
		<description><![CDATA[ After the success of our first PAGE Workshop in November, we are holding it again. In association with PAGE Magazine we are organizing a workshop on the subject of &#0187;Generative Design&#0171; and how to make reasonable and effective use of generative design strategies and custom built applications in the design process. The workshop will [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_1"><img src="/uploads/pageseminar.png" alt="" /> </div><div class="col col_1_1">After the success of our first PAGE Workshop in November, we are holding it again. In association with <a href="http://www.page-online.de/seminar/generatives-design-29-juni-2012">PAGE Magazine</a> we are organizing a workshop on the subject of &#0187;Generative Design&#0171; and how to make reasonable and effective use of generative design strategies and custom built applications in the design process. The workshop will be held in German.<br /><br /><blockquote>29. Juni 2012<br />Hotel Gastwerk,<br />Hamburg, Germany</blockquote><br /><a class="special" href="/uploads/Seminar_GenerativeGestaltung_onformative.pdf">Download Info PDF</a><br /><a class="special" href="http://www.page-online.de/seminar/generatives-design-29-juni-2012">Sign up at page-online.de</a>  </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/page-workshop-120629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphisme en France</title>
		<link>http://www.onformative.com/blog/graphisme-en-france/</link>
		<comments>http://www.onformative.com/blog/graphisme-en-france/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:13:35 +0000</pubDate>
		<dc:creator>Julia Laub</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1944</guid>
		<description><![CDATA[In the 18th issue of &#0187;Graphisme en France&#0171;, commissioned by Centre national des arts plastiques, Casey Reas and Chandler McWilliams presented a selection of designers who develope their own tools and algorithms as part of their design process and asked to answer why we do so rather than only using existing software solutions. As well [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_2">In the 18th issue of &#0187;Graphisme en France&#0171;, commissioned by <a href="http://www.cnap.fr/xviiie-%C3%A9dition-0">Centre national des arts plastiques</a>, Casey Reas and Chandler McWilliams presented a selection of designers who develope their own tools and algorithms as part of their design process and asked to answer why we do so rather than only using existing software solutions. As well as how the writing of such software affects the design process and the visual qualities of the final work. <br /><br /><blockquote>&#0187;The most consistent answer is that custom software is written because it gives more control. This control is often expressed as individual freedom. &#8230;writing custom code is one way to move away from generic solutions; new tools can create new opportunities.&#0171;</blockquote><br />Read the entire essay with the answers of onformative, Lust, CatalogTree, Jonathan Puckey, Field, Nicolas Felton and others on <br /><br /><a class="special" href="http://www.creativeapplications.net/theory/designing-programs-theory/">CreativeApplications.Net</a>  </div><div class="col col_2_2"><img src="/uploads/press_graphism.jpg" alt="" /> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/graphisme-en-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neue Sichtbarkeit</title>
		<link>http://www.onformative.com/blog/neue-sichtbarkeit/</link>
		<comments>http://www.onformative.com/blog/neue-sichtbarkeit/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:59:46 +0000</pubDate>
		<dc:creator>Cedric Kiefer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1859</guid>
		<description><![CDATA[ Together with Till Nagel who is a research associate at the Interaction Design Lab, and a lecturer for Advanced Media we wrote a six page article on collecting and visualizing geospatial data, and how it influences the perception of our environment for the latest issue of Weave Magazine. After a very brief cartographic history, [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_2"><img src="/uploads/weave0611_1.jpg" alt="" /> </div><div class="col col_2_2">Together with <a href="http://tillnagel.com/">Till Nagel</a> who is a research associate at the Interaction Design Lab, and a lecturer for Advanced Media we wrote a six page article on collecting and visualizing geospatial data, and how it influences the perception of our environment for the latest issue of Weave Magazine. <br /><br />After a very brief cartographic history, we argue that the massive generation of geo data in recent years might lead to information overload, yet opens up new possibilities of seeing and understanding former invisible worlds.<br /> While Till Nagel was responsible for the main text we introduced several interactive map and visualization projects that completed the article.<br /><br />Links of the projects and maps that were mentioned in the article can be found on the <a href="http://www.weave.de/linklisten/neue-sichtbarkeit-cedric-kiefer-und-till-nagel-uber-geodaten-visualisierung">Weave.de website</a>.  </div><div class="col col_1_2"><img src="/uploads/weave0611_2.jpg" alt="" /> </div><div class="col col_2_2"><img src="/uploads/weave0611_3.jpg" alt="" /> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/neue-sichtbarkeit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Types Exhibition</title>
		<link>http://www.onformative.com/blog/moving-types-exhibition/</link>
		<comments>http://www.onformative.com/blog/moving-types-exhibition/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:16:28 +0000</pubDate>
		<dc:creator>Julia Laub</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1826</guid>
		<description><![CDATA[  We are happy that our project &#0187;Growing Data&#0171; was chosen for the exhibition &#0187;Moving Types&#0171; in the Gutenberg Museum Mainz. &#0187;Moving Types&#0171; is a media exhibition, which presents international examples of 125 years of moving typography. Opening event:October 19th, 7pm to 9 pmDuration of the exhibition: 11/10/21 – 12/04/22Tue – Sat: 09:00 – [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_2"><img src="/uploads/blog_moving-types.jpg" alt="" /> </div><div class="col col_2_2"> We are happy that our project <a href="http://www.onformative.com/work/growing-data/">&#0187;Growing Data&#0171;</a> was chosen for the exhibition &#0187;Moving Types&#0171; in the Gutenberg Museum Mainz. <a href="http://www.moving-types.com">&#0187;Moving Types&#0171;</a> is a media exhibition, which presents international examples of 125 years of moving typography. <br /><br /><strong>Opening event:</strong><br />October 19th, 7pm to 9 pm<br /><br /><strong>Duration of the exhibition:</strong> <br />11/10/21 – 12/04/22<br /><br />Tue – Sat: 09:00 – 17:00<br />Sun: 11:00 – 17:00<br /><br /><strong>Gutenberg-Museum Mainz</strong><br />Liebfrauenplatz 5, 55116 Mainz, Germany<br /><br /><br /><strong>More information:</strong><br /><a href="http://www.gutenberg-museum.de">Gutenberg Museum</a> and <a href="http://www.moving-types.com">moving-types.com</a><br /><br /><a href="http://www.youtube.com/watch?v=LzaRjT4OctM">Moving Types Trailer</a><br /><br /> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/moving-types-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover for weave magazine &#0187;Immaterials&#0171;</title>
		<link>http://www.onformative.com/blog/immaterials-cover/</link>
		<comments>http://www.onformative.com/blog/immaterials-cover/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:34:48 +0000</pubDate>
		<dc:creator>Julia Laub</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/blog/1742/</guid>
		<description><![CDATA[For the issue 05.11 of Weave Magazine we wrote a seven page article about the form of meta data: »Immaterials – Data between visibility and invisibility«, as well as designed the issue’s cover image in collaboration with Christopher Warnow who has already explored the subject in the past.Immaterials project ]]></description>
			<content:encoded><![CDATA[<div class="col col_1_1"><img src="/uploads/projects/immaterials_weave-overview.png" alt="" /><br /><br />For the issue 05.11 of Weave Magazine we wrote a seven page article about the form of meta data: »Immaterials – Data between visibility and invisibility«, as well as designed the issue’s cover image in collaboration with <a href="http://christopherwarnow.com/portfolio/?p=70">Christopher Warnow</a> who has already explored the subject in the past.<br /><br /><a class="special" href="http://www.onformative.com/work/immaterials/">Immaterials project</a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/immaterials-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Museum</title>
		<link>http://www.onformative.com/blog/adobe-museum/</link>
		<comments>http://www.onformative.com/blog/adobe-museum/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:54:04 +0000</pubDate>
		<dc:creator>Cedric Kiefer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1667</guid>
		<description><![CDATA[ The Adobe Museum of Digital Media just opened a new exhibition called &#0187;InForm &#8211; turning data into meaning&#0171; curated by executive editor of Wired Magazine, Thomas Goetz. For several years he explored how data could come to live and be visualized in ways that help us to understand our actions and environments. In this [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_1"><img src="/uploads/adobemuseum.jpg" alt="" /> </div><div class="col col_1_1"><a href="http://www.adobemuseum.com/">The Adobe Museum of Digital Media</a> just opened a new exhibition called <strong>&#0187;InForm &#8211; turning data into meaning&#0171;</strong> curated by executive editor of Wired Magazine, <a href="http://twitter.com/#!/tgoetz">Thomas Goetz</a>. For several years he explored how data could come to live and be visualized in ways that help us to understand our actions and environments. In this exhibition he has selected works that exemplify this potential of data to render meaning. The exhibition showcases a range of projects by different visual pioneers who convert raw data into compelling visualizations and beautiful displays. We are proud that our <a href="http://www.onformative.com/work/skype-visualization-2/">Skype Visualization</a> is part of that fantastic selection of projects by artists like <a href="http://www.aaronkoblin.com">Aaron Koblin</a>, <a href="http://moritz.stefaner.eu/">Moritz Stefaner</a> and <a href="http://www.flickr.com/photos/walkingsf/">Eric Fischer</a>, just to mention some.<br /><br /><br /><strong>Tim Leong, art director at Wired magazine about the exhibition:</strong><br />This exhibit celebrates a new generation of visual pioneers—part graphic designers, part statisticians, part artists—who have a faculty for turning data into meaning, often with beauty and urgency we don’t expect from data. In this exhibit, we have asked them to turn their talents to help us see what we do when we log on. Strictly speaking, these are simply visual displays of quantitative information. But in their beauty, clarity, and urgency, these visualizations don’t just tell us about our world, on- and off-line; they tell us about ourselves, through and through.<br /><br /><br /><a class="special" href="http://www.adobemuseum.com/">Adobe Museum of Digital Art</a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/adobe-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Design Award for Actelion Imagery Wizard</title>
		<link>http://www.onformative.com/blog/actelion-imagery-wizard/</link>
		<comments>http://www.onformative.com/blog/actelion-imagery-wizard/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:19:30 +0000</pubDate>
		<dc:creator>Julia Laub</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1457</guid>
		<description><![CDATA[&#0187;The best relaunch of a company CD and award,&#0171; was the opinion of the jury when the Corporate Design Prize 2011 was awarded. Juror Wolfgang Seidl described the project as &#0187;Magic! A great idea with a fall height and a distinctive character.&#0171;   “Create a new identity for our brand Actelion. Don’t touch the [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_1"><a class="noborder" href="http://www.onformative.com/work/actelion-imagery-wizard/"><img src="/uploads/blog_actelion.png" alt="" /></a><br /><br /><blockquote>&#0187;The best relaunch of a company CD and award,&#0171; was the opinion of the jury when the Corporate Design Prize 2011 was awarded. Juror Wolfgang Seidl described the project as &#0187;Magic! A great idea with a fall height and a distinctive character.&#0171; </blockquote> </div><div class="col col_1_3"><a class="noborder" href="http://www.corporate-design-preis.eu"><img src="/uploads/CDP_Award_sw_kl.png" alt="" /></a> </div><div class="col col_5_1">“Create a new identity for our brand Actelion. Don’t touch the logo, but create something the world of pharma has not seen before.” Based on the idea “From medical industry to medical magic,” a new image was developed that rendered medicine’s invisible magical moment visible. Here, the new imagery is based on the smallest possible unit: digital molecules. These capture the magical moment when new medicine arises from molecules; innovative design for a company that supplies the world with innovations.  We worked closely together with Interbrand in creating the graphic imagery and developed a tool for automatic image generation that enables the generation of a unique, in-itself homogeneous graphic image world out of heterogeneous visual material. The new corporate image was created for the publication of the company’s 2010 business report and continues to evolve in its website. <br /><br /><a class="special" href="http://www.onformative.com/work/actelion-imagery-wizard/">more about the Actelion Imagery Wizard</a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/actelion-imagery-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Workshop</title>
		<link>http://www.onformative.com/news/page-workshop-2/</link>
		<comments>http://www.onformative.com/news/page-workshop-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:15:32 +0000</pubDate>
		<dc:creator>Cedric Kiefer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1403</guid>
		<description><![CDATA[<strong>Page Workshop</strong>
<br /><br /> 
<a class="noborder" href="http://www.onformative.com/blog/#post-1386"><img src="/uploads/pagepraxis.png" /></a>
<br /><br /> <a class="special" href="http://www.onformative.com/blog/#post-1386">More information</a>]]></description>
			<content:encoded><![CDATA[<div class="col col_1_1"><img src="/uploads/pageseminar.png" alt="" /> </div><div class="col col_1_1">In association with <a href="http://www.page-online.de/seminar/generatives-design-25-november-2011">PAGE Magazine</a> we are holding a workshop on the subject of &#0187;Generative Design&#0171; and how to make reasonable and effective use of generative design strategies and custom built applications in the design process. The workshop will be held in German.<br /><br /><blockquote>25. November 2011<br />Hotel Gastwerk,<br />Hamburg, Germany</blockquote><br /><a class="special" href="/uploads/Seminar_GenerativeGestaltung_onformative.pdf">Download Info PDF</a><br /><a class="special" href="http://www.page-online.de/seminar/generatives-design-25-november-2011">Sign up at page-online.de</a>  </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/news/page-workshop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Workshop</title>
		<link>http://www.onformative.com/blog/page-workshop/</link>
		<comments>http://www.onformative.com/blog/page-workshop/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:55:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1386</guid>
		<description><![CDATA[ In association with PAGE Magazine we are holding a workshop on the subject of &#0187;Generative Design&#0171; and how to make reasonable and effective use of generative design strategies and custom built applications in the design process. The workshop will be held in German.25. November 2011Hotel Gastwerk,Hamburg, GermanyDownload Info PDFSign up at page-online.de  ]]></description>
			<content:encoded><![CDATA[<div class="col col_1_1"><img src="/uploads/pageseminar.png" alt="" /> </div><div class="col col_1_1">In association with <a href="http://www.page-online.de/seminar/generatives-design-25-november-2011">PAGE Magazine</a> we are holding a workshop on the subject of &#0187;Generative Design&#0171; and how to make reasonable and effective use of generative design strategies and custom built applications in the design process. The workshop will be held in German.<br /><br /><blockquote>25. November 2011<br />Hotel Gastwerk,<br />Hamburg, Germany</blockquote><br /><a class="special" href="/uploads/Seminar_GenerativeGestaltung_onformative.pdf">Download Info PDF</a><br /><a class="special" href="http://www.page-online.de/seminar/generatives-design-25-november-2011">Sign up at page-online.de</a>  </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/page-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>computerarts magazine</title>
		<link>http://www.onformative.com/blog/computerarts-magazine/</link>
		<comments>http://www.onformative.com/blog/computerarts-magazine/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 00:40:35 +0000</pubDate>
		<dc:creator>Cedric Kiefer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.onformative.com/?p=1220</guid>
		<description><![CDATA[ A while ago we were approached by computerArts magazine to talk about how new technology can help us to turn creative visions into reality and the question if technology itself already spark off ideas. This turned out to become a great article in the latest issue 189 called &#0187;New Experiments in Digital Design&#0171; where [...]]]></description>
			<content:encoded><![CDATA[<div class="col col_1_2"><img src="/uploads/computerartsblog.png" alt="Computerarts Magazine" /> </div><div class="col col_2_2">A while ago we were approached by <a href="http://www.computerarts.co.uk/">computerArts magazine</a> to talk about how new technology can help us to turn creative visions into reality and the question if technology itself already spark off ideas. This turned out to become a great article in the latest issue 189 called &#0187;New Experiments in Digital Design&#0171; where one of our latest project <a href="http://www.onformative.com/work/fragments-of-rgb/">&#0187;Fragments of RGB&#0171;</a> is featured alongside some other great projects and artists like<a href="http://www.wordsarepictures.co.uk/"> Craig Ward</a> and interaction designer Paul Neave.<br /><br /><br /><a class="special" href="http://www.computerarts.co.uk/about_us/latest_issue/computer_arts_issue_189">Computer Arts issue 189</a><br /> </div>]]></content:encoded>
			<wfw:commentRss>http://www.onformative.com/blog/computerarts-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

